There are shown all new variable stars discovered by Radek Dreveny, Anton Paschke and Friedhelm Hund in the following table.
List of new variables according to the discoverer:
Anton,
Friedhelm,
Peter Teichrib,
Radek,
Thomas Sauer,
all
Found total 139 records:
RafV # | Designation | CONS | RA | DE | Field | Year | observed variation | MAX | MIN | TYPE | Band | Discoverer |
cross-id | publication | note | Period | Basic min/max | inserted | |||||||
5 | RafV005 | Aps | 16:28:08.6 | -80:04:05 | BV Aps | 2005 | Radek | |||||
Perseus | 0.39194 | 53967.476 | 14.10.2005 | |||||||||
6 | RafV006 | Aps | 17:49:14.1 | -77:42:39 | EV Aps | 2005 | Radek | |||||
Perseus | 0.347 | 53108.425 | 14.10.2005 | |||||||||
19 | RafV019 | Ara | 17:29:21.2 | -51:00:21 | V 532 Ara | Friedhelm | ||||||
Perseus | 17.10.2005 | |||||||||||
22 | RafV022 | Ara | 17:03:14.4 | -57:02:00 | V 453 Ara | E: | Friedhelm | |||||
0.982 | 53552.432 | 17.10.2005 | ||||||||||
34 | RafV034 | Hya | 10:13:50.0 | -13:05:57 | WZ Hya | 2005 | RRab | Friedhelm | ||||
17.10.2005 | ||||||||||||
35 | RafV035 | Cen | 11:46:34.0 | -62:17:55 | NSV 05335 | 2005 | 11.1 | 11.9 | EW | V | Anton | |
= GSC 8977.7282 | PZP 09.32 | not = NSV 18895 | 0.486009 | 54540.7779 | 17.10.2005 | |||||||
36 | RafV036 | Aps | 14:52:23 | -70:53:55 | UX Aps (lost) | 2005 | Anton | |||||
close binary? | 17.10.2005 | |||||||||||
37 | RafV037 | Aps | 14:51:27 | -70:56:49 | UX Aps (lost) | 2005 | Anton | |||||
17.10.2005 | ||||||||||||
47 | RafV047 | Ara | 17:21:00.2 | -58:50:49 | DO Ara | 2005 | E | Friedhelm | ||||
= UCAC2 6205356 | 17.10.2005 | |||||||||||
50 | RafV050 | Aps | 14:39:38 | -73:59:40 | NT Aps | E | Anton | |||||
0.939865 | 53543.43 | 17.10.2005 | ||||||||||
51 | RafV051 | Aps | 17:52:01 | -69:25:18 | EX Aps | RRab | Radek | |||||
0.74439 | 53089.425 | 17.10.2005 | ||||||||||
65 | RafV065 | Cru | 12:39:30.2 | -63:51:25 | VZ Cru | 2007 | EW | ccd | Friedhelm | |||
0.40236 | 54285.487 | 26.06.2007 | ||||||||||
66 | RafV066 | Aps | 15:20:30.9 | -78:40:16 | AB Aps | 2007 | Friedhelm | |||||
02.07.2007 | ||||||||||||
67 | RafV067 | Aps | 15:21:38.1 | -78:36:33 | AB Aps | 2007 | Friedhelm | |||||
02.07.2007 | ||||||||||||
68 | RafV068 | Aps | 16:09:51.6 | -76:54:26 | BH Aps | 2007 | Friedhelm | |||||
02.07.2007 | ||||||||||||
69 | RafV069 | Aps | 16:29:42.7 | 79:57:46 | BV Aps | 2007 | Friedhelm | |||||
02.07.2007 | ||||||||||||
70 | RafV070 | Aps | 17:01:52.7 | -74:31:30 | DD Aps | 2006 | Friedhelm | |||||
02.07.2007 | ||||||||||||
71 | RafV071 | Aps | 17:05:26.3 | -74:39:33 | DD Aps | 2006 | Friedhelm | |||||
02.07.2007 | ||||||||||||
72 | RafV072 | Aps | 17:50:59.7 | -69:17:45 | EX Aps | 2006 | Friedhelm | |||||
03.07.2007 | ||||||||||||
73 | RafV073 | Aps | 17:50:33.3 | -69:16:18 | EX Aps | 2006 | 11.55 | 11.62 | GDOR | V | Friedhelm | |
= GSC 9289.2186 | PZP 09.32 | 0.427913 | 54592.8024 | 03.07.2007 | ||||||||
74 | RafV074 | Aps | 17:06:07.7 | -73:46:00 | MR Aps | 2006 | Friedhelm | |||||
03.07.2007 | ||||||||||||
75 | RafV075 | Aps | 14:40:51.1 | -72:50:44 | SY Aps | 2006 | Friedhelm | |||||
03.07.2007 | ||||||||||||
76 | RafV076 | Aps | 14:15:02.9 | -71:50:45 | UY Aps | 2006 | Friedhelm | |||||
03.07.2007 | ||||||||||||
77 | RafV077 | Aps | 14:15:02.9 | -74:14:47 | WX Aps | 2006 | 11.12 | 11.22 | DSCT | V | Friedhelm | |
= V 336 Aps | PZP 09.32 | naming list 80 | 0.1322093 | 54659.5854 | 03.07.2007 | |||||||
78 | RafV078 | Aps | 14:49:20.1 | -79:40:24 | XZ Aps | 2006 | 13.9 | 14.6 | EW | V | Friedhelm | |
= V 345 Aps | PZP 09.32 | naming list 80 | 0.383894 | 53863.7429 | 03.07.2007 | |||||||
79 | RafV079 | Aps | 14:49:19.1 | -79:44:26 | XZ Aps | 2006 | Friedhelm | |||||
03.07.2007 | ||||||||||||
80 | RafV080 | Cru | 12:38:22.0 | -63:54:20 | VZ Cru | 2007 | 13.10 | 13.22 | EA | ccd | Friedhelm | |
= GSC 8996.0906 | 0.8508 | 54282.34 | 03.07.2007 | |||||||||
81 | RafV081 | Ara | 17:21:24.7 | -58:49:11 | DO Ara | 2006 | Friedhelm | |||||
03.07.2007 | ||||||||||||
82 | RafV082 | Ara | 17:37:54.4 | -58:19:09 | GN Ara | 2006 | Friedhelm | |||||
03.07.2007 | ||||||||||||
83 | RafV083 | Ara | 17:37:47.8 | -58:18:37 | GN Ara | 2006 | Friedhelm | |||||
03.07.2007 | ||||||||||||
84 | RafV084 | Ara | 17:32:19.6 | -58:34:28 | FM Ara | 2006 | Friedhelm | |||||
03.07.2007 | ||||||||||||
85 | RafV085 | Ara | 17:19:25.3 | -59:14:06 | DL Ara | 2006 | Friedhelm | |||||
03.07.2007 | ||||||||||||
86 | RafV086 | Ara | 18:07:52.5 | -54:42:45 | IN Ara | 2006 | Friedhelm | |||||
03.07.2007 | ||||||||||||
87 | RafV087 | Ara | 18:02:35.9 | -52:46:53 | MS Ara | 2006 | Friedhelm | |||||
03.07.2007 | ||||||||||||
88 | RafV088 | Ara | 17:59:37.1 | -49:25:02 | S Ara | 2006 | Friedhelm | |||||
03.07.2007 | ||||||||||||
89 | RafV089 | Ara | 17:58:24.0 | -49:25:40 | S Ara | 2006 | 12.38 | 12.60 | EA | V | Friedhelm | |
= GSC 8352.0259 | PZP 09.32 | 1.44315 | 53909.8807 | 03.07.2007 | ||||||||
90 | RafV090 | Ara | 17:50:31.7 | -49:31:54 | V 339 Ara | 2006 | 12.1 | 12.4 | DSCT | V | Friedhelm | |
= GSC 8352.1553 | PZP 09.32 | 0.072683 | 53131.7941 | 03.07.2007 | ||||||||
91 | RafV091 | Ara | 17:50:23.8 | -49:24:34 | V 339 Ara | 2006 | Friedhelm | |||||
03.07.2007 | ||||||||||||
92 | RafV092 | Ara | 17:50:51.2 | -49:31:59 | V 339 Ara | 2006 | Friedhelm | |||||
03.07.2007 | ||||||||||||
93 | RafV093 | Car | 10:40:38.9 | -60:54:46 | FT Car | 2006 | Friedhelm | |||||
03.07.2007 | ||||||||||||
94 | RafV094 | Car | 10:39:12.2 | -60:43:12 | FT Car | 2006 | Friedhelm | |||||
03.07.2007 | ||||||||||||
95 | RafV095 | Cen | 12:53:50.7 | -37:03:24 | V 480 Cen | 2006 | Friedhelm | |||||
03.07.2007 | ||||||||||||
96 | RafV096 | Cen | 11:51:15.6 | -55:50:43 | V 753 Cen | 2006 | Friedhelm | |||||
03.07.2007 | ||||||||||||
97 | RafV097 | Cen | 11:50:47.3 | -55:55:06 | V 753 Cen | 2006 | 13.6 | <14.2 | EA | V | Friedhelm | |
PZP 09.32 | 1.285056 | 52760.7435 | 03.07.2007 | |||||||||
98 | RafV098 | Col | 05:57:07.9 | -27:38:32 | NSV 02740 Col | 2006 | EW | Friedhelm | ||||
= BC Col | observed by Asas | 0.29683 | 52665.6089 | 03.07.2007 | ||||||||
99 | RafV099 | Col | 06:04:02.4 | -31:43:40 | RW Col | 2006 | Friedhelm | |||||
03.07.2007 | ||||||||||||
100 | RafV100 | Col | 06:03:28.0 | -31:27:56 | RW Col | 2006 | Friedhelm | |||||
03.07.2007 | ||||||||||||
101 | RafV101 | Crt | 11:48:35.3 | -10:30:50 | X Crt | 2006 | Friedhelm | |||||
03.07.2007 | ||||||||||||
102 | RafV102 | Cru | 12:00:50.7 | -60:26:34 | SW Cru | 2007 | Friedhelm | |||||
03.07.2007 | ||||||||||||
103 | RafV103 | Cru | 11:57:29.7 | -60:25:57 | SW Cru | 2007 | Friedhelm | |||||
03.07.2007 | ||||||||||||
105 | RafV105 | Dor | 04:59:05.8 | -69:31:50 | XX Dor | 2006 | Friedhelm | |||||
03.07.2007 | ||||||||||||
106 | RafV106 | Hya | 12:09:06.4 | -29:58:09 | EK Hya | 2007 | Friedhelm | |||||
03.07.2007 | ||||||||||||
107 | RafV107 | Lep | 04:56:16.7 | -21:15:03 | U Lep | 2006 | Friedhelm | |||||
03.07.2007 | ||||||||||||
108 | RafV108 | Mus | 12:34:36.8 | -72:55:00 | EM Mus | 2007 | Friedhelm | |||||
03.07.2007 | ||||||||||||
109 | RafV109 | Phe | 23:28:45.7 | -47:23:53 | RV Phe | 2006 | Friedhelm | |||||
03.07.2007 | ||||||||||||
110 | RafV110 | Pup | 07:21:14.7 | -46:36:20 | HH Pup | 2006 | Friedhelm | |||||
03.07.2007 | ||||||||||||
111 | RafV111 | Pup | 07:21:20.6 | -46:40:54 | HH Pup | 2007 | 14.0 | 14.8 | EW | V | Friedhelm | |
PZP 09.32 | 0.3701 | 54499.7462 | 03.07.2007 | |||||||||
112 | RafV112 | Vel | 10:53:25.1 | -49:54:37 | AF Vel | 2007 | Friedhelm | |||||
03.07.2007 | ||||||||||||
113 | RafV113 | Cen | 11:22:18 | -62:38:32 | 2007 | 13.3 | 14.0 | EA | V | Anton | ||
= V1218 Cen | PZP 09.32 | naming list 80 | 0.767307 | 54154.8125 | 06.07.2007 | |||||||
114 | RafV114 | Equ | 21:15:07 | 04:29:42 | RT Equ | 2007 | Anton | |||||
07.07.2007 | ||||||||||||
119 | RafV119 | Cen | 14:23:32 | -59:50:25 | BD Cen | 2007 | 12.85 | 13.35 | EA | V | Anton | |
= GSC 8690.0805 | PZP 09.32 | 4.35532 | 53454.7942 | 03.08.2007 | ||||||||
120 | RafV120 | Aps | 15:15:29 | -77:46:40 | ZZ Aps | 2007 | 12.35 | 12.60 | EA | V | Anton | |
= V 354 Aps | PZP 09.32 | naming list 80 | 0.587153 | 53646.5483 | 03.08.2007 | |||||||
121 | RafV121 | Aps | 15:19:44 | -77:38:40 | ZZ Aps | 2007 | Anton | |||||
54283.32 | 04.08.2007 | |||||||||||
122 | RafV122 | Aps | 15:16:51 | -77:37:20 | ZZ Aps | 2007 | Anton | |||||
54283.33 | 04.08.2007 | |||||||||||
123 | RafV123 | Aps | 14:51:58 | -72:36:40 | UU Aps | 2007 | EW | ccd | Anton | |||
0.3994 | 54286.28 | 04.08.2007 | ||||||||||
126 | RafV126 | CrA | 18:53:51.3 | -38:41:50 | CV CrA | 2007 | Anton | |||||
54277.332 | 23.08.2007 | |||||||||||
127 | RafV127 | CrA | 18:55:04.8 | -38:33:40 | CV CrA | 2007 | Anton | |||||
23.08.2007 | ||||||||||||
128 | RafV128 | Oph | 17:15:38.7 | -08:05:30 | SZ Oph | 2007 | EW | Anton | ||||
0.336 | 54278.377 | 23.08.2007 | ||||||||||
129 | RafV129 | Sco | 17:34:18.5 | -34:06:50 | V 487 Sco | 2007 | 13.5 | 14.1 | EA | V | Anton | |
PZP 09.32 | 0.769136 | 54276.275 | 23.08.2007 | |||||||||
130 | RafV130 | Sco | 17:34:30.2 | -34:26:17 | V 487 Sco | 2007 | EW | Anton | ||||
0.4508 | 54276.379 | 23.08.2007 | ||||||||||
132 | RafV132 | Gem | 07:52:58 | +21:48:40 | U Gem | 2009 | 15.7 | EW | ccd | Thomas Sauer | ||
0.339169 | 54912.4242 | 10.02.2009 | ||||||||||
133 | RafV133 | Aps | 14:50:04.5 | -71:11:37 | UV Aps | 2007 | 15.1 | 15.6 | RR | ccd | ||
future OEJV | it may be UV Aps itself | 0.264281 | 54990.438 | 15.07.2009 | ||||||||
125 | RafV125 | Cen | 11:23:10.5 | -62:36:48 | 2007 | 0.05 | 14.10 | 14.15 | ccd | Anton | ||
54255.272 | 13.08.2007 | |||||||||||
8 | RafV008 | Aps | 15:38:24.1 | -75:42:45 | AL Aps | 2005 | 0.06 | EW? | Friedhelm | |||
Perseus | 53545.388 | 14.10.2005 | ||||||||||
20 | RafV020 | Ara | 17:29:54.4 | -51:10:57 | V 532 Ara | 0.06 | EW: | Friedhelm | ||||
Perseus | 0.406 | 53550.459 | 17.10.2005 | |||||||||
21 | RafV021 | Ara | 17:03:29.0 | -56:57:57 | V 453 Ara | 2005 | 0.08 | EW: | Friedhelm | |||
0.301566 | 53552.45 | 17.10.2005 | ||||||||||
31 | RafV031 | Ara | 16:57:13.7 | -59:03:27 | V 414 Ara | 2005 | 0.1 | EW | Friedhelm | |||
17.10.2005 | ||||||||||||
38 | RafV038 | Ara | 17:11:45.1 | -60:26:14 | CS Ara | 2005 | 0.1 | EW: | Friedhelm | |||
0.37387 | 53572.355 | 17.10.2005 | ||||||||||
39 | RafV039 | Ara | 16:58:09.5 | -55:23:26 | V 430 Ara | 2005 | 0.1 | EW: | Friedhelm | |||
17.10.2005 | ||||||||||||
40 | RafV040 | Ara | 16:57:56.5 | -55:29:32 | V 430 Ara | 2005 | 0.1 | Friedhelm | ||||
17.10.2005 | ||||||||||||
41 | RafV041 | Ara | 16:57:00.2 | -59:09:21 | V 414 Ara | 2005 | 0.15 | Friedhelm | ||||
17.10.2005 | ||||||||||||
48 | RafV048 | Ara | 17:20:22.6 | -58:43:51 | DO Ara | 2005 | 0.15 | 13.3 | 13.6 | EW | V | Friedhelm |
= GSC 8740.1486 | PZP 09.32 | 0.467014 | 54308.5914 | 17.10.2005 | ||||||||
10 | RafV010 | Aps | 16:20:43.4 | -71:38:09 | BS Aps | 2005 | 0.2 | EB | Friedhelm | |||
Perseus | 0.38845 | 53547.505 | 14.10.2005 | |||||||||
15 | RafV015 | Ara | 17:29:57.7 | -51:10:44 | V 532 Ara | 0.2 | EW: | Friedhelm | ||||
0.868 | 53550.408 | 17.10.2005 | ||||||||||
25 | RafV025 | Ara | 17:04:25.4 | -57:08:40 | V 453 Ara | 2005 | 0.2 | Friedhelm | ||||
0.1656 | 53552.36 | 17.10.2005 | ||||||||||
30 | RafV030 | Ara | 16:57:00.9 | -59:01:06 | V 414 Ara | 2005 | 0.2 | E | Friedhelm | |||
17.10.2005 | ||||||||||||
32 | RafV032 | Ara | 16:57:09.4 | -59:08:29 | V 414 Ara | 2005 | 0.2 | EW: | Friedhelm | |||
0.4904 | 53569.396 | 17.10.2005 | ||||||||||
42 | RafV042 | Ara | 16:58:16.9 | -58:58:13 | V 414 Ara | 2005 | 0.2 | Friedhelm | ||||
17.10.2005 | ||||||||||||
46 | RafV046 | Ara | 17:21:22.9 | -58:49:56 | DO Ara | 2005 | 0.2 | EW | Friedhelm | |||
= UCAC2 6205444 | 17.10.2005 | |||||||||||
104 | RafV104 | Dor | 06:05:54.6 | -66:50:37 | VW Dor | 2007 | 0.2 | 13.0 | 13.2 | EW | V | Friedhelm |
= GSC 8905.0789 | PZP 09.32 | 0.352271 | 54505.7308 | 03.07.2007 | ||||||||
57 | RafV057 | Ara | 17:13:01.3 | -61:09:50 | CV Ara | 2005 | 0.2 mag | EW | Radek | |||
0.243909 | 53152.391 | 03.11.2005 | ||||||||||
134 | RafV134 | Cha | 11:01:10 | -81:23:25 | TX Cha | 2009 | 0.2 mag | 14.85 | 15.05 | EW | ccd | Anton |
future OEJV | 0.32 | 54986.3 | 01.08.2009 | |||||||||
9 | RafV009 | Aps | 14:37:59.1 | -72:52:45 | SY Aps | 2005 | 0.25 | RRc | Friedhelm | |||
= V 342 Aps | Perseus | naming list 80 | 0.160524 | 53546.442 | 14.10.2005 | |||||||
13 | RafV013 | Ara | 17:29:23.6 | -51:05:58 | V 532 Ara | 2005 | 0.25 | EW | Friedhelm | |||
Perseus | 0.33929 | 53550.519 | 17.10.2005 | |||||||||
56 | RafV056 | Ara | 17:13:18 | -61:10:36 | CV Ara | 2005 | 0.25 mag | EA | ccd | Radek | ||
1.0226 | 53926.381 | 03.11.2005 | ||||||||||
61 | RafV061 | Aps | 15:49:40 | -79:25:18 | AU Aps | 2006 | 0.28 | 13.35 | 13.63 | DSCT | V | Anton |
= V 360 Aps | OEJV 0048 | naming list 80 | 0.0638629 | 54287.632 | 21.07.2006 | |||||||
1 | RafV001 | Aps | 15:31:55.9 | -78:23:05 | AF Aps | 2005 | 0.3 | 15.5 | 15.8 | EW | ccd | Radek |
= V 357 Aps | Perseus | naming list 80 | 0.304568 | 53544.493 | 11.10.2005 | |||||||
33 | RafV033 | Ara | 16:57:48.3 | -59:05:11 | V 414 Ara | 2005 | 0.3 | E | Friedhelm | |||
0.9709 | 53951.39 | 17.10.2005 | ||||||||||
52 | RafV052 | Aps | 14:15:35 | -74:15:00 | WX Aps | 0.3 | 14.5 | EB | Radek | |||
0.5 | 17.10.2005 | |||||||||||
117 | RafV117 | Equ | 21:17:32.5 | +10:05:17 | RZ Equ | 2007 | 0.3 | 15.4 | 15.7 | EW | ccd | Anton |
0.2 | 54268.515 | 18.07.2007 | ||||||||||
62 | RafV062 | Sgr | 18:50:02 | -34:46:00 | ZZ Sgr | 2006 | 0.3 | 14.0 | 14.3 | RR | ccd | Anton |
future OEJV | 0.5 | 53933.309 | 07.08.2006 | |||||||||
124 | RafV124 | Aps | 14:40:02 | -72:43:08 | SY Aps | 2007 | 0.3 mag | 15.6 | 15.9 | HADS | ccd | Anton |
= V 343 Aps | naming list 80 | 0.075 | 54289.24 | 07.08.2007 | ||||||||
135 | RafV135 | Oph | 18:10:19 | +03:08:07 | V 496 Oph | 2009 | 0.3 mag | 14.5 | 14.8 | EW | ccd | Anton |
used as comparison for V 496 Oph in the past | 0.56 | 55000.415 | 27.08.2009 | |||||||||
14 | RafV014 | Ara | 17:28:24.8 | -51:11:54 | V 532 Ara | 0.35 | EW | Friedhelm | ||||
Perseus | 0.47184 | 53550.597 | 17.10.2005 | |||||||||
44 | RafV044 | Ara | 18:05:18.2 | -51:28:28 | QU Ara | 2005 | 0.35 | EB | Friedhelm | |||
17.10.2005 | ||||||||||||
60 | RafV060 | Ara | 17:31:42 | -55:02:00 | FO Ara | 2005 | 0.35 mag | 13.40 | 13.75 | RRc | ccd | Radek |
53202.544 | 06.03.2006 | |||||||||||
53 | RafV053 | Ara | 17:50:32 | -49:31:53 | V 339 Ara | 2006 | 0.38 | 13.0 | HADS | ccd | Anton | |
OEJV 0048 | 0.072761 | 53206.291 | 17.10.2005 | |||||||||
2 | RafV002 | Aps | 16:10:19.3 | -76:52:04 | BH Aps | 2005 | 0.4 | 14.3 | 14.7 | EW | ccd | Radek |
= GSC2.2 S21011104703 | IBVS 5699 | 0.295466 | 53545.56 | 11.10.2005 | ||||||||
23 | RafV023 | Ara | 17:03:47.1 | -57:05:37 | V 453 Ara | 2005 | 0.4 | EW | Friedhelm | |||
0.36488 | 53552.323 | 17.10.2005 | ||||||||||
24 | RafV024 | Ara | 17:03:45.3 | -56:58:07 | V 453 Ara | 2005 | 0.4 | EB | Friedhelm | |||
0.40332 | 53552.502 | 17.10.2005 | ||||||||||
26 | RafV026 | Ara | 17:17:41.3 | -59:06:12 | DL Ara | 2005 | 0.4 | EW | Friedhelm | |||
0.39984 | 53566.663 | 17.10.2005 | ||||||||||
27 | RafV027 | Ara | 17:19:23.3 | -59:11:04 | DL Ara | 2005 | 0.4 | EB | Friedhelm | |||
0.73462 | 53567.383 | 17.10.2005 | ||||||||||
28 | RafV028 | Ara | 17:18:30.6 | -59:12:55 | DL Ara | 2005 | 0.4 | E ? | Friedhelm | |||
17.10.2005 | ||||||||||||
49 | RafV049 | Ara | 18:02:39.7 | -52:37:37 | MS Ara | 2005 | 0.4 | EB: | Friedhelm | |||
7.August | 17.10.2005 | |||||||||||
115 | RafV115 | Tuc | 00:01:04 | -66:57:42 | NSV 00001 Tuc | 2007 | 0.4 | EW | ccd | Anton | ||
= EL Tuc | naming list 80 | 0.3372 | 54275.632 | 11.07.2007 | ||||||||
138 | RafV138 | Del | 20:26:51 | +10:26:30 | CE Del | 2009 | 0.4 | 14.4 | 14.8 | EW | ccd | Anton |
01.09.2009 | ||||||||||||
139 | RafV139 | Ara | 17:59:37 | -49:25:00 | S Ara | 2012 | 0.4 | 13.8 | 14.2 | EW? | ccd | Peter Teichrib |
15.12.2012 | ||||||||||||
3 | RafV003 | Aps | 16:21:50.7 | -71:38:54 | BS Aps | 2005 | 0.45 | EW | Radek | |||
Perseus | 0.336761 | 53106.379 | 14.10.2005 | |||||||||
45 | RafV045 | Ara | 18:05:54.2 | -55:23:05 | QT Ara | 2005 | 0.45 | EB | Friedhelm | |||
17.10.2005 | ||||||||||||
4 | RafV004 | Aps | 16:20:43.8 | -71:39:39 | BS Aps | 2005 | 0.5 | EW | Radek | |||
Perseus | 0.406395 | 53106.43 | 14.10.2005 | |||||||||
55 | RafV055 | Aps | 15:08:32 | -78:25:44 | YZ Aps | 0.5 | 15.0 | EA | ccd | Radek | ||
0.6807 | 53093.34 | 17.10.2005 | ||||||||||
59 | RafV059 | Ara | 17:29:13 | -55:52:00 | EZ Ara | 2005 | 0.5 | 15.1 | 15.6 | EW | ccd | Radek |
0.3 | 53205.434 | 13.02.2006 | ||||||||||
7 | RafV007 | Cir | 15:17:51.5 | -59:49:34 | BN Cir | 2005 | 0.6 | EA: | Friedhelm | |||
Perseus | 0.483 | 53542.473 | 14.10.2005 | |||||||||
29 | RafV029 | Ara | 17:18:04.1 | -59:14:13 | DL Ara | 2005 | 0.6 | EW | Friedhelm | |||
0.33009 | 53566.323 | 17.10.2005 | ||||||||||
58 | RafV058 | Ara | 17:29:57.2 | -55:43:40 | EZ Ara | 2005 | 0.6 | 13.3 | 13.9 | RRab | V | Radek |
= GSC 8732.2590 | PZP 09.32 | 0.578642 | 53205.39 | 13.02.2006 | ||||||||
43 | RafV043 | Ara | 18:05:22.8 | -51:23:57 | QU Ara | 2005 | 0.7 | EW | Friedhelm | |||
17.10.2005 | ||||||||||||
54 | RafV054 | Aps | 15:11:32 | -78:24:04 | YZ Aps | 0.7 | 15.5 | EW | ccd | Radek | ||
= V 352 Aps | naming list 80 | 0.279924 | 53093.405 | 17.10.2005 | ||||||||
16 | RafV016 | Ara | 17:28:47.3 | -51:07:17 | V 532 Ara | 0.8 | RRd ? | Friedhelm | ||||
Perseus | 17.10.2005 | |||||||||||
18 | RafV018 | Ara | 17:29:37.3 | -51:10:20 | V 532 Ara | 0.8 | EW | Friedhelm | ||||
Perseus | 0.3199 | 53550.4 | 17.10.2005 | |||||||||
116 | RafV116 | CrA | 18:05:20 | -43:40:40 | WW CrA | 2007 | 0.8 mag | ccd | Anton | |||
17.07.2007 | ||||||||||||
11 | RafV011 | Aps | 16:19:26.1 | -71:41:16 | BS Aps | 2005 | 0.95 | 13.9 | 14.8 | EA | V | Friedhelm |
= GSC 9281.2196 | Perseus, PZP 09.32 | 2.61452 | 53913.6961 | 14.10.2005 | ||||||||
118 | RafV118 | Aps | 15:38:28 | -75:41:55 | AL Aps | 2007 | 0.95 mag | 15.55 | 16.5 | EA | ccd | Anton |
= not equal to RafV008, fainter | D=0.2 days, d=0.0 | 54266.596 | 25.07.2007 | |||||||||
12 | RafV012 | Aps | 15:16:02.8 | -78:00:41 | ZZ Aps | 2005 | 1.0 | RRab | Friedhelm | |||
= UCAC2 470897 | Perseus | 0.64222 | 53549.67 | 14.10.2005 | ||||||||
17 | RafV017 | Ara | 17:29:01.3 | -51:08:10 | V 532 Ara | 1.0 | EW | Friedhelm | ||||
Perseus | 0.347 | 53550.424 | 17.10.2005 | |||||||||
137 | RafV137 | Oph | 17:41:01 | -16:56:33 | V806 Oph | 2009 | 1.0 mag | 15.0 | 16.0 | ? | ccd | Anton |
increasing brightness observed 2x | 1.08 | 30.08.2009 | ||||||||||
64 | RafV064 | Ser | 15:23:27.5 | 02:33:30 | CX Ser | 2007 | 1.1 mag | 13.5 | 14.6 | EA | ccd | Anton |
0.884 | 54271.21 | 25.06.2007 | ||||||||||
131 | RafV131 | Pav | 19:09:02 | -63:42:18 | NGC 6744 | 2008 | 1.1 mag | 17.4 | 18.5 | RRab | ccd | Thomas Sauer |
0.519908 | 54683.4575 | 07.02.2009 | ||||||||||
63 | RafV063 | Ser | 15:23:29 | 02:50:30 | CX Ser | 2007 | 1.3 mag | 13.3 | 14.6 | RRab | ccd | Anton |
0.588 | 54271.283 | 24.06.2007 | ||||||||||
136 | RafV136 | Oph | 17:15:48 | -18:10:00 | V 448 Oph | 2009 | 1.7 mag | 13.3 | 15.0 | EA | ccd | Anton |
54994.478 | 29.08.2009 |
Administration (requires authorisation)